Commit da643fb
Present KeyLoad as an AI-native database across README and landing
README: lead with the AI-native thesis ("Agents shouldn't need a dozen
databases"), a before/after stack diagram, why we think one database is
the future, a capability matrix (atomic writes, reads, SQL, MCP tools per
model), composition and agent tool-call diagrams, why .NET, Orleans and
ZoneTree, an SEO-oriented FAQ and calls to action. All credits are kept;
the benchmark comparison engines are now credited too.
Landing: add the same theses in a "Why an AI-native database" section and
a "Why .NET, Orleans and ZoneTree" section with Liquid Glass styles, plain
product language for composition and engine copy, a valid MCP request
sample, a Get started CTA, and AI-native title, description, Open Graph
and JSON-LD within the AC-SEO-002 contract.
Traceability: REQ-COMP-007 / AC-COMP-009 / ADR-067 stage 8 (TASK-COMP-008)
with SiteProductThesisTests (README headings, landing main copy,
forbidden claims, all-missing and one-missing cases). Shared
SiteProductCopy helper replaces duplicated parsing, and README and
landing now assert one set of composition stage contracts.
Verification: three review rounds (accuracy, engagement/SEO, final gate)
with all findings applied; SiteTests Release build and dotnet format pass;
thesis and composition assertions verified statically with the tests' own
tokens; Mermaid diagrams render; landing checked at 320/375/761/1440 px
with no overflow. The site suite needs the GitHub exact-revision gate and
was not run locally.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent 873cd1a commit da643fb
11 files changed
Lines changed: 335 additions & 115 deletions
File tree
- docs
- ADR
- Features
- site/Features/BenchmarkComparisons
- tests/KeyLoad.SiteTests/Features/BenchmarkComparisons
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
72 | 75 | | |
73 | 76 | | |
74 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| 37 | + | |
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
| |||
81 | 82 | | |
82 | 83 | | |
83 | 84 | | |
| 85 | + | |
84 | 86 | | |
85 | 87 | | |
86 | 88 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
124 | | - | |
| 124 | + | |
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
| |||
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
153 | | - | |
| 153 | + | |
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | | - | |
| 172 | + | |
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
| |||
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
185 | | - | |
| 185 | + | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
124 | 142 | | |
125 | 143 | | |
126 | 144 | | |
| |||
212 | 230 | | |
213 | 231 | | |
214 | 232 | | |
| 233 | + | |
215 | 234 | | |
216 | 235 | | |
217 | 236 | | |
| |||
Lines changed: 16 additions & 53 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | 1 | | |
5 | 2 | | |
6 | | - | |
| 3 | + | |
7 | 4 | | |
8 | 5 | | |
9 | 6 | | |
10 | 7 | | |
11 | | - | |
12 | | - | |
13 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
14 | 11 | | |
15 | | - | |
| 12 | + | |
16 | 13 | | |
17 | 14 | | |
18 | 15 | | |
| |||
37 | 34 | | |
38 | 35 | | |
39 | 36 | | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
44 | 41 | | |
45 | 42 | | |
46 | 43 | | |
47 | 44 | | |
48 | 45 | | |
49 | | - | |
50 | | - | |
| 46 | + | |
| 47 | + | |
51 | 48 | | |
52 | 49 | | |
53 | 50 | | |
| |||
56 | 53 | | |
57 | 54 | | |
58 | 55 | | |
59 | | - | |
60 | | - | |
| 56 | + | |
| 57 | + | |
61 | 58 | | |
62 | 59 | | |
63 | | - | |
| 60 | + | |
64 | 61 | | |
65 | | - | |
| 62 | + | |
66 | 63 | | |
67 | 64 | | |
68 | 65 | | |
69 | 66 | | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | 67 | | |
95 | 68 | | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
| 69 | + | |
103 | 70 | | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | 71 | | |
0 commit comments